Note: Illustration shows a DN 100 mm nominal bore hose. Picture may differ from original product.
Part Number
DFPTGGAFIRE 75 L1=m PN10/16 CS fixed flange - SS ferrule + PN10/16 CS fixed flange - SS ferrule...
Hose Type | Danflon PTGGA Fire~Safe VRS - PTFE lined high temperature fire~safe VRS composite hose with galvanised mild steel inner and outer wire. |
---|
Size (ID) | 75 mm (3") |
---|
Length (L1) | next m (Length Between Sealing Surfaces) |
---|
|
---|
| Hose End Fitting One Side | Hose End Fitting Other Side |
Coupling | Flange | Flange |
---|
Coupling Detail | PN10/16 CS fixed flange - SS ferrule | PN10/16 CS fixed flange - SS ferrule |
---|
Standard | DIN PN 10 / 16 | DIN PN 10 / 16 |
---|
Hose Tail Material | Carbon Steel (CS) | Carbon Steel (CS) |
---|
Ferrules | Stainless Steel | Stainless Steel |
---|
Accessories | Without Accessories | |
---|
Click to Compare