Note: Illustration shows a DN 100 mm nominal bore hose. Picture may differ from original product.

Part Number
DFGGAFIRE HD 250 L1=m PN10/16 CS swiveling flange - CS Stub - SS ferrule...
Hose Type | Danflon GGA Fire~Safe VRS - ECTFE lined high temperature fire~safe VRS composite hose with galvanised mild steel inner and outer wire.Product Name | Danflon GGA Fire~Safe VRS |
---|
Part Number | DFGGAFIRE |
---|
Short Description | ECTFE lined high temperature fire~safe VRS composite hose with galvanised mild steel inner and outer wire. |
---|
Description | Multi-layer thermoplastic hoses (composite hoses), for suction and pressure operation. |
---|
Application | High temperature chemical transfer (up to 160° C). |
---|
Application Heavy Duty | High temperature ship to shore and marine applications. |
---|
Media | Aggressive chemicals and acids. |
---|
Comment | Dantec fire~safe VRS composite hose, provides maximum protection for your assets when transferring fuel & other hazardous liquids, vapour is released gradually to prevent sudden catastrophic failure. Premium quality composite hose suitable for high temperature use up to 160° C. Hose is lined with ECTFE for its broad chemical resistance and high mechanical strength and low permeability. |
---|
Inner helix | Galvanised Mild Steel |
---|
Lining | ECTFE |
---|
Fabric Reinforcement | Polypropylene |
---|
Sealing Film | Polypropylene, Polyester |
---|
Cover | Red PVC coated Polyester fabric. |
---|
Outer helix | Galvanised Mild Steel |
---|
Standard | EN13765 Type 3 |
---|
Max WP bar | 14 Bar (DN 250 = 10,5 Bar) |
---|
Safety factor | Standard: 4:1 Heavy Duty: 5:1 |
---|
Temperature min. | -30 ° C |
---|
Temperature max. | 160 ° C |
---|
Marking | Marking on coupling ferrule: DD.MM.YY · Serial Number · xx MM / xx bar · BSEN13765 |
---|
Size | DN 25 to DN 250 |
---|
![]() |
---|
Size (ID) | 250 mm (10") HD (Heavy Duty)Product Name | 250 mm (10") HD (Heavy Duty) |
---|
Part Number | HD 250 |
---|
|
---|
Length (L1) | next m (Length Between Sealing Surfaces) |
---|
|
---|
| Hose End Fitting One Side |
Coupling | Flange |
---|
Coupling Detail | PN10/16 CS swiveling flange - CS Stub - SS ferrule AutomaticDesign.ProductInfo@3d6c3101 |
---|
Standard | DIN PN 10 / 16 AutomaticDesign.ProductInfo@3bb56d0c |
---|
Hose Tail Material | Carbon Steel (CS) AutomaticDesign.ProductInfo@436e712e |
---|
Flange Material | Carbon Steel (CS) AutomaticDesign.ProductInfo@c6b7d38 |
---|
Ferrules | Stainless Steel AutomaticDesign.ProductInfo@50d3b18d |
---|